Ahmedabad, Gujarat
GST No. 24BADPT0266R1Z7
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Material | Ceramic |
Color | Gray |
Resistance Durability | Heat Resistant |
Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Payment Mode | Online |
Make | Khushbu Industries |
Approx. Rs 2,850 / LitreGet Latest Price
Product Details:Country of Origin | Made in India |
Packaging Size | 10 L |
Application Method | Brush |
Form | Liquid |
Color | Blue |
Packaging Type | Bucket |
Usage/Application | Inner tank |
Brand | Khushbu Industries |
Flexural Modulus | 350 |
Grade | Epoxy |
Hardness | 90 |
Product Type | Brushable |
Silent Features | Anti Stick Dust Proof High Temperature & Thermal Shock Resistant High Adhesion With Almost all cl |
Approx. Rs 1,850 / NoGet Latest Price
Product Details:Coating Method | Chemical and electrochemical techniques |
Service Location | Pan India |
Service Mode | Offline |
Service Duration | 2 Days |
Payment Mode | Online/Offline |
Make | Khushbu Industries |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Usage/Application | Metal coating |
Packaging Type | Bucket |
Packaging Size | 20 L |
Finish | Glossy |
Paint Base Type | Solvent Based |
Grade Standard | Industrial Grade |
Application Method | Brush |
Country of Origin | Made in India |
Compressive Strength | 800kg/cm2 |
Finished Surface | Glassy |
Curing Time | 4-6Hours |
Additional Information:
Approx. Rs 3,500 / Sq ftGet Latest Price
Product Details:Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Payment Mode | Online/Offline |
Make | Khushbu Industries |
Approx. Rs 750 / KgGet Latest Price
Product Details:Coating Method | Chemical and electrochemical techniques |
Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Payment Mode | Online |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Types Of Tanks | Industrial Tanks |
Coating Method | Vapor deposition |
Service Location | Pan India |
Service Duration | 3 Days |
Service Mode | Offline |
Payment Mode | Online/Offline |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Packaging Type | Bucket |
Color | White |
Packaging Size | 20Kg, 50Kg, 100Kg |
Usage/Application | Industrial Use |
Drying Time For Handling | 2 TO 4 HOURS |
Mixing Ratio Base | RESIN : HARDNER (3:1) |
Compressive Strength | 800KG.CM2 |
Flexural Strength | 500kg/cm2 |
Temperature Resistance | 125 degree C |
Country of Origin | Made in India |
We are offering Industrial Ro Tank Coating to our client.
Additional Information:
Approx. Rs 850 / LitreGet Latest Price
Product Details:Color | Green |
Shelf Life | 6 month |
Brand | Khushbu industries |
Country of Origin | Made in India |
Packaging Size | 10kg |
Drying Time For Handling | 6hour |
Usage/Application | Industrial Use |
Packaging Type | 2 pack |
Material | Epoxy Ceramic |
Finish | Glossy |
Approx. Rs 950 / LitreGet Latest Price
Product Details:Paint Base Type | Water Based |
Packaging Type | Bucket |
Is thinner required | Yes |
Color | White |
Finish | Glossy |
Shelf Life | 8 months |
Is it Water Resistant | Yes |
Brand | Khushbu Industries |
Country of Origin | Made in India |
Packaging Size | 20 L |
Grade Standard | Industrial Grade |
Application Method | Brush |
Usage/Application | Metal coating |
It has two part Epoxy based solvent less Ceramic Coating. This is the non machine able product. Ceramic, High Aluminum Oxide and other filled materials reinforces by highly corrosion proof polymers adhere to almost all metal & Concrete surfaces. Burshable ceramic coating is specially use where Corrosion is encounter. These products are used for repairing and prevention of any metal in Corrosion & Acidic or Alkali areas. Industrial ceramic coatings are used for getting Glassy Surface finish.
Approx. Rs 450 / KgGet Latest Price
Product Details:Coating Method | Chemical and electrochemical techniques |
Payment Mode | Online |
Service Duration | 2 Days |
Service Location | Pan India |
Make | Khushbu Industries |
Approx. Rs 90 / Square FeetGet Latest Price
Product Details:Payment Mode | Online/Offline |
Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Make | Khushbu Industries |
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:Types Of Metal Coating | Galvanizing |
Service Location | Pan India |
Metal & Non-Metal Surfaces | Ceramics |
Service Mode | Offline |
Service Duration | 2 Days |
Payment Mode | Online |
Approx. Rs 1,000 / LitreGet Latest Price
Product Details:Customisation | Customised |
Packaging Size | 10 Kg |
Usage/Application | Industrial Use |
Material | Ceramic |
Packaging Type | Bucket |
Color | Standard |
Applications | Anti Corrosion |
Approx. Rs 1,325 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Finish | High Gloss |
Area Of Application | Glass |
Color | White |
Form | Spray |
Application Method | Spray |
Usage/Application | Metal |
Paint Form | Paste |
Paint Base | Water Based |
Is it Anticorrosive | Yes |
Coverage | 1Kg/1sqm @ 0.5mm Thk |
Country of Origin | Made in India |
working Time | 30 min |
Temperature Resistance | 125 degree C |
Finished Surface | Glassy |
Compressive Strength | 800kg/cm2 |
Flexural Strength | 500kg/cm2 |
Industrial Pumps Coating is the non machineable product. Ceramic, High Aluminium Oxide and Other filled materials reinforces with highly corrosion proof polymers adhere to almost all surfaces. These coatings are specially used when Corrosion is encountered. These products are used for repairing and prevention of any metal in Corrosion & Acidic or Alkali areas. It is used for getting Glassy Surface finish.
Features:
Industrial Applications:
Approx. Rs 250 / Square MeterGet Latest Price
Product Details:Packaging Type | HDPE Barrel |
Chemical Resistance | Automotive Fluids |
Application Industry | Waterproofing |
Surface Of Application | Plastic |
Country of Origin | Made in India |
Brand | Khushbu Industries |
Packaging Size | 50 Kg |
Approx. Rs 500 / square meterGet Latest Price
Product Details:Packaging Size | 4 Ltr |
Types Of Epoxy Coating | Self Dispersing Epoxy Coatings |
Location | Ahmedabad |
Procurement Material | JS-SL-99 |
Grade Standard | Industrial Grade |
Brand | Khushbu Industries |
Usage/Application | Anti Corrosion |
Service City | India |
Classification | Coating |
Color | White |
Approx. Rs 800 / square meterGet Latest Price
Product Details:Category | Floor coating |
Material | Cipy |
Grade Standard | Chemical Grade |
Provide Services In | Corporate Building |
Strength | High |
Features | Waterproof |
Usage/Application | Indoor |
Types Of Epoxy Coating | Self Dispersing Epoxy Coatings |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 2 Days |
Payment Mode | Online |
Approx. Rs 700 / square meterGet Latest Price
Product Details:Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Payment Mode | Online/Offline |
Make | Khushbu Industries |
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Coating Method | Chemical and electrochemical techniques |
Service Location | Pan India |
Service Duration | 2 Days |
Service Mode | Offline |
Payment Mode | Online |
Make | Khushbu Industries |
Explore More Products
© Khushbu Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited